Blog about IE, Firefox, Safari & etc. All news about your favorite browsers

Freitag, 24. Oktober 2008

Erweiterungen für Mozilla Firefox: Firefox-Add-ons

Add-ons erweitern Firefox und erlauben Ihnen, Ihrer alltäglichen Arbeit Ihre persönliche Note zu geben. Sehen Sie sich ruhig um und erweitern Sie Firefox nach Belieben.

Von uns empfohlen:

Am beliebtesten:

Neueste:

Aktualisiert:

America Online Web Browser: AOL® Explorer 1.5

AOL Explorer About AOL® Explorer 1.5

Welcome the next generation of Internet browsing. AOL has built upon Microsoft® Internet Explorer technology-the world's most widely used-and raised it to the next level. AOL Explorer has enhanced security and more time-saving features than any other browser. Built-in pop-up controls help protect you against annoying pop-ups and Spyware Quick Scan makes your surfing safer. A host of new tools, like Tabbed Browsing and a Feeds Screensaver, help make you more efficient. You can also play with the Visual Themes and Desktop Widgets. The new AOL Explorer is the leap forward in browsing for which you've been waiting.



Tabbed Browsing Tabbed Browsing

AOL Explorer attaches easy-to-see tabs to browser windows so you can find and get to the window you want in a snap. It lets you "keep tabs" on your Internet experience. Watch a demo of Tabbed Browsing.

Portable Favorites Portable Favorites

AOL Explorer transfers your favorite website links from IE, and lets you access them from a "Portable Favorites Folder." This way, you can tap into your favorite sites on any machine using your AOL or AIM Screen name by simply going to http://favorites.aol.com

Visual Themes Visual Themes

AOL allows you to customize the look and feel of your browser. You might want to try the Midnight theme, or check out Bubble Gum or Kickflip. Choose from any of our sixteen themes to add bling to your browser!

Desktop Widgets Desktop Widgets

You can now take the Side Panels in AOL Explorer and put them right onto your desktop. Take your Feeds Panel, Journals Panel, or whatever and have it right at your fingertips. Best of all, you can keep them open even when AOL Explorer has been closed. You are never far from the
latest breaking events, blogs and general information.



System Requirements

(Make sure your system has the following software)
  • Minimum Internet Explorer Version: 6.0
  • OS: Windows 2000 or higher (Recommended XP)
  • RAM: 64 MB (Recommended 128 MB)
  • Hard Disk Space: 60 MB
  • Processor: 166 MHz Pentium Class processor (Recommended 700 MHz)

Estimated Download Time

AOL Explorer:

If you have: It usually takes:
Broadband -- Cable/DSL Less than a minute
56K modem Less than 10 minutes

Use of the software product you are about to download is governed by a license agreement. The license will be presented for your review and acceptance during installation. If you do not agree with the license terms you may not use the software, and will be given the opportunity to cancel the installation.

Browser Statistics: Opera IE Firefox Safari etc..

Auf der W3Schools bin ich auf sehr spannende Statistik gestoßen, die ich gerne meinen Lesern zugänglich machen möchte:

What is the trend in browser usage?


Web Statistics and Trends

Statistics are important information. From the statistics below, you can see that Internet Explorer and Firefox are the most common browsers.


Browser Statistics Month by Month

2008 IE7 IE6 Chrome Fx Moz S O
September 26.3% 22.3% 3.1% 42.6% 0.5% 2.7% 2.0%
2008 IE7 IE6 IE5 Fx Moz S O
August 26.0% 24.5% 0.1% 43.7% 0.5% 2.6% 2.1%
July 26.4% 25.3% 0.3% 42.6% 0.5% 2.5% 1.9%
June 27.0% 26.5% 0.5% 41.0% 0.5% 2.6% 1.7%
May 26.5% 27.3% 0.7% 39.8% 0.7% 2.4% 1.5%
April 24.9% 28.9% 1.0% 39.1% 0.9% 2.2% 1.4%
March 23.3% 29.5% 1.1% 37.0% 1.1% 2.1% 1.4%
February 22.7% 30.7% 1.3% 36.5% 1.2% 2.0% 1.4%
January 21.2% 32.0% 1.5% 36.4% 1.3% 1.9% 1.4%
2007 IE7 IE6 IE5 Fx Moz S O
December 21.0% 33.2% 1.7% 36.3% 1.4% 1.7% 1.4%
November 20.8% 33.6% 1.6% 36.3% 1.2% 1.8% 1.6%
October 20.7% 34.5% 1.5% 36.0% 1.3% 1.7% 1.6%
September 20.8% 34.9% 1.5% 35.4% 1.2% 1.6% 1.5%
August 20.5% 35.7% 1.5% 34.9% 1.3% 1.5% 1.7%
July 20.1% 36.9% 1.5% 34.5% 1.4% 1.5% 1.9%
June 19.7% 37.3% 1.5% 34.0% 1.4% 1.5% 1.8%
May 19.2% 38.1% 1.6% 33.7% 1.3% 1.5% 1.7%
April 19.1% 38.4% 1.7% 32.9% 1.3% 1.5% 1.6%
March 18.0% 38.7% 2.0% 31.8% 1.3% 1.6% 1.6%
February 16.4% 39.8% 2.5% 31.2% 1.4% 1.7% 1.5%
January 13.3% 42.3% 3.0% 31.0% 1.5% 1.7% 1.5%
2006 IE7 IE6 IE5 Fx Moz N7/8 O
November 7.1% 49.9% 3.6% 29.9% 2.5% 0.2% 1.5%
September 2.5% 55.6% 4.0% 27.3% 2.3% 0.4% 1.6%
July 1.9% 56.3% 4.2% 25.5% 2.3% 0.4% 1.4%
May 1.1% 57.4% 4.5% 25.7% 2.3% 0.3% 1.5%
March 0.6% 58.8% 5.3% 24.5% 2.4% 0.5% 1.5%
January 0.2% 60.3% 5.5% 25.0% 3.1% 0.5% 1.6%
2005 IE6 IE5 Fx Moz N7 O8 O7
November 62.7% 6.2% 23.6% 2.8% 0.4% 1.3% 0.2%
September 69.8% 5.7% 18.0% 2.5% 0.4% 1.0% 0.2%
July 67.9% 5.9% 19.8% 2.6% 0.5% 0.8% 0.4%
May 64.8% 6.8% 21.0% 3.1% 0.7% 0.7% 0.6%
March 63.6% 8.9% 18.9% 3.3% 1.0% 0.3% 1.6%
January 64.8% 9.7% 16.6% 3.4% 1.1% 1.9%
2004 IE6 IE5 Moz N3 N7 N4 O7
November 66.0% 10.2% 16.5% 0.2% 1.2% 0.3% 1.6%
September 67.8% 11.2% 13.7% 0.3% 1.4% 0.3% 1.7%
July 67.2% 13.2% 12.6% 0.4% 1.4% 0.4% 1.6%
May 68.1% 13.8% 9.5% 0.6% 1.4% 0.4% 1.6%
March 68.2% 14.6% 7.9% 0.8% 1.4% 0.6% 1.4%
January 68.9% 15.8% 5.5% 0.4% 1.5% 0.5% 1.5%
2003 IE6 IE5 Moz N3 N7 N4 O7
November 71.2% 13.7% 7.2% 0.5% 1.6% 0.5% 1.9%
September 69.7% 16.9% 6.2% 0.6% 1.5% 0.6% 1.8%
July 66.9% 20.3% 5.7% 0.6% 1.5% 0.6% 1.7%
May 65.0% 22.7% 4.6% 1.0% 1.4% 0.9% 1.4%
March 63.4% 24.6% 4.2% 0.9% 1.4% 1.1% 1.2%
January 55.3% 29.3% 4.0% 1.2% 1.1% 1.7%
2002 IE6 IE5 AOL N3 N5 N4 IE4
November 53.5% 29.9% 5.2% 1.1% 4.9% 2.0%
September 49.1% 34.4% 4.5% 1.3% 4.5% 2.2%
July 44.4% 40.1% 3.5% 1.2% 3.5% 2.6% 0.5%
May 40.7% 46.0% 2.8% 1.2% 2.7% 3.4% 0.7%
March 36.7% 49.4% 3.0% 1.2% 2.4% 4.1% 0.7%
January 30.1% 55.7% 2.8% 1.3% 2.2% 4.4% 1.0%


IE Internet Explorer
Fx Firefox (identified as Mozilla before 2005)
Chrome Google Chrome
Moz The Mozilla Suite (Gecko, Netscape)
S Safari (and Konqueror. Both identified as Mozilla before 2007)
O Opera
N Netscape (identified as Mozilla after 2006)
AOL America Online (based on both Internet Explorer and Mozilla)

Browsers that count for less than 0.5% are not listed.

W3Schools is a website for people with an interest for web technologies. These people are more interested in using alternative browsers than the average user. The average user tends to use Internet Explorer, since it comes preinstalled with Windows. Most do not seek out other browsers.

These facts indicate that the browser figures above are not 100% realistic. Other web sites have statistics showing that Internet Explorer is used by at least 80% of the users.

Anyway, our data, collected from W3Schools' log-files, over a five year period, clearly shows the long and medium-term trends.

AnyBrowser.Blog - Site Translator